Interface
SeriesOptions
Series options. null colors use the theme.
Properties
| Name | Type | Description |
|---|---|---|
color? | Color | null | Line color; up candles and bars; histogram bars; baseline line above the base. |
downColor? | Color | null | Down candles and bars; baseline line below the base. |
topFill? | Color | null | Area fill at the top; baseline fill above the base. |
bottomFill? | Color | null | Area fill at the bottom; baseline fill below the base. |
lineWidth? | number | CSS px. |
lineStyle? | LineStyle | Dash pattern of lines. Default |
step? | boolean | Step line. |
baseValue? | number | Baseline fill boundary, histogram bar base. |
lastValueVisible? | boolean | Label with the last value on the price axis. Default |
priceLineVisible? | boolean | Dotted horizontal line at the last value. Default |
shift? | number | Display shift in bars. |
pricePrecision? | number | null | Decimals of price labels, 0 to 12. |
Declaration
export interface SeriesOptions {
color?: Color | null;
downColor?: Color | null;
topFill?: Color | null;
bottomFill?: Color | null;
lineWidth?: number;
lineStyle?: LineStyle;
step?: boolean;
baseValue?: number;
lastValueVisible?: boolean;
priceLineVisible?: boolean;
shift?: number;
pricePrecision?: number | null;
}